| SKU | Quan | Type | Make | Model | Part | MPN | Notes |
|---|---|---|---|---|---|---|---|
| PLDS1 | 1 | Copier | Canon | C2058 | Machine | InComplete, Color, No Finisher, No ADF, No controller or DC Bd,incl toner/IU | |
| PLDS2 | 1 | Copier | Canon | 5020 | Machine | Complete, nic, e-copy added, ADF = D1 OK, incl Kit D1, Barcode 8743A003 Kit N/W M-PDL P | |
| PLDS3 | 1 | Copier | Canon | 2230G | Machine | USB, Net, Finisher DADF N1, Complete | |
| PLDS4 | 1 | Copier | Canon | 5020 | Machine | No Board, otherwise complete, DADF D1 | |
| PLDS5 | 4 | Copier | Canon | NP2120 | Machine | Appear new, 1 unit has no fuser, board, others remain complete | |
| PLDS6 | 1 | Copier | Canon | 600 | Machine | Only non-consumable internals remain (Bare) | |
| PLDS7 | 1 | Copier | Canon | NP6221 | Machine | Complete | |
| PLDS8 | 1 | Copier | Canon | GP55F | Machine | Complete, Fax option, SCSI Interface | |
| PLDS9 | 1 | Copier | Canon | 5000S | Machine | ADF, fair = FC3-0778, no fuser, no board, otherwise complete | |
| PLDS10 | 1 | Copier | Canon | 3300 | Machine | Only non-consumable internals remain (Bare), except includes board | |
| PLDS11 | 1 | Copier | Canon | 330 / 400S | Machine | Complete Base Machine | |
| PLTS12 | 1 | Copier | Canon | 1000 | Machine | Complete | |
| PLDS13 | 1 | Copier | Canon | 330 / 400S | Machine | Complete, except no ADF,has E-1 Finisher,122734 Count | |
| PLDS14 | 1 | Copier | Canon | 2200 | Machine | Complete, except no ADF, has print kit,no fuser,no net | |
| PLDS15 | 1 | Copier | Canon | NP6045 | Machine | Complete, incl F235514 ADF, F133900 Machine, F235703 Finisher w/staple/punch | |
| PLMB16 | 1 | Copier | Canon | 330 / 400S | Machine | Only non-consumable internals remain (Bare) | |
| PLHB17 | 1 | Copier | Canon | 330 / 400S | Machine | Only non-consumable internals remain (Bare), no control panel | |
| PLTS18 | 1 | Copier | Canon | 105 | Machine | Complete with ADF = DADF J1 | |
| PLDB19 | 2 | Copier | Canon | C3200 | Machine | Complete with ADF = DADF K1 | |
| PLDB20 | 1 | Copier | Canon | CLC 1180 | Machine | Complete with RIP option, with Fiery controller | |
| PLDB21 | 1 | Copier | Canon | 2620G | Machine | with No Panel, No Top, Finisher = M1, main board, option card, No fuser | |
| PLDB22 | 1 | Copier | Canon | 2270i | Machine | Only non-consumable internals remain (Bare) | |
| PLDB23 | 1 | Copier | Canon | 600 | Machine | Only non-consumable internals remain (Bare) | |
| PLDB24 | 1 | Copier | Canon | C2100 | Machine | Complete, except main baord | |
| PLDB25 | 2 | Copier | Canon | 3300 | Machine | Only non-consumable internals remain (Bare) | |
| PLDB26 | 1 | Copier | Canon | C3200 | Machine | Only non-consumable internals remain (Bare) | |
| PLDS27 | 1 | Copier | Xerox | DC 545 | Machine | Complete with SIP, Net | |
| PLDS28 | 1 | Copier | Xerox | DC 535 | Machine | Complete with RIP, SIP, Net, Finisher BF 0 & Firewire card | |
| PLDS29 | 1 | Copier | Xerox | DocuColor 12 | Machine | Complete with ADF, Finisher RV8 & 2 SCSI | |
| PLDS30 | 1 | Copier | Xerox | DC 440ST | Machine | Complete, except main baord | |
| PLDS31 | 2 | Copier | Xerox | 432 DC | Machine | Complete | |
| PLDS32 | 2 | Copier | Xerox | N40 | Machine | Complete with Finisher | |
| PLDS33 | 1 | Copier | Xerox | DC 440ST | Machine | Complete, including Board | |
| PLHB34 | 1 | Copier | Xerox | DC 230ST | Machine | Complete, except fuser | |
| PLHB35 | 1 | Copier | Xerox | DC N4525 | Machine | Complete with Finisher | |
| PLHB36 | 1 | Copier | Xerox | DC 535 | Machine | Complete | |
| PLHB37 | 1 | Copier | Xerox | DC N4525 | Machine | Complete, except fuser, except main board | |
| PLHB38 | 1 | Copier | Xerox | 425 DC | Machine | Complete, except fuser | |
| PLHB39 | 1 | Copier | Xerox | 480 ST | Machine | Complete | |
| PLDB40 | 1 | Copier | Xerox | WC Pro 265 | Machine | Only non-consumable internals remain (Bare) | |
| PLDB41 | 2 | Copier | Xerox | WC Pro 40 | Machine | Complete, with ADF, RIP | |
| PLDB42 | 1 | Copier | Xerox | Digital Bookmark | Machine | XNA-1 KLD-000904 (N40 base?)special scantop,complete machine-scan stand | |
| PLDB43 | 3 | Copier | Xerox | WC Pro 55 | Machine | Complete, except consumable internals and main baord, RIP | |
| PLDB44 | 5 | Copier | Xerox | WC Pro C3535 | Machine | Complete, except consumable internals and main baord, RIP | |
| PLDB45 | 1 | Copier | Xerox | DC N4525 | Machine | Complete | |
| PLDB46 | 1 | Copier | Xerox | WC Pro 90 | Machine | Complete, with ADF, RIP - but no fuser | |
| PLDB47 | 1 | Copier | Savin | 4145G | Machine | Complete | |
| PLDS48 | 1 | Copier | Savin | 9945 DPE | Machine | Complete, with Fax Option | |
| PLDS49 | 1 | Copier | Savin | 2522 | Machine | Complete | |
| PLDS50 | 1 | Copier | Savin | 2245 | Machine | Complete | |
| PLDS51 | 1 | Copier | Savin | 9922 DP | Machine | Complete | |
| PLDS52 | 1 | Copier | Savin | SLP 38C | Machine | Complete - color | |
| PLDS53 | 1 | Copier | Savin | C2408 | Machine | Complete - model may actually be a Ricoh | |
| PLHB54 | 1 | Copier | Savin | 4135eG | Machine | Complete | |
| PLDS55 | 1 | Copier | Ricoh | Aficio 1045G | Machine | Complete, with ADF, standalone - no network | |
| PLDS56 | 1 | Copier | Ricoh | AP 3800C | Machine | Complete | |
| PLDS57 | 1 | Copier | Ricoh | FT 3813 | Machine | Complete | |
| PLDS58 | 1 | Copier | Ricoh | MP 8001 | Machine | Only non-consumable internals remain (Bare) | |
| PLDS59 | 1 | Copier | Ricoh | Aficio 551 | Machine | Complete | |
| PLMB59A | 1 | Copier | Ricoh | 1027 | Machine | W/Adf, Finisher, no net, but has duplexer option installed | |
| PLDB60 | 1 | Copier | Ricoh | 2238C | Machine | Complete | |
| PLDB61 | 1 | Copier | Ricoh | AP 3800C | Machine | Complete, except no belt or fuser | |
| PLDS62 | 2 | Copier | Sharp | AR-407 | Machine | Complete = 1 unit, other missing board, fuser, both network machines | |
| PLDS63 | 2 | Copier | Sharp | BC-320 | Machine | Both units are complete except main board, fuser-Both ADF = AR-RF3 | |
| PLDB64 | 1 | Copier | Sharp | AR-M237 | Machine | Complete | |
| PLDB65 | 1 | Copier | Sharp | AR-507J | Machine | Complete | |
| PLHB66 | 1 | Copier | Sharp | AR-507 | Machine | Complete | |
| PLDB67 | 2 | Copier | Imagistics | SC-1 | Machine | 1 unit is Pitney Bowes Branded as CM2020 | |
| PLDS68 | 1 | Copier | Minolta | CF3102 | Machine | Complete, Finisher = AFR-18 | |
| PLDS69 | 1 | Copier | Pitney Bowes | 9763 | Machine | Complete, standalone, except no fuser,drum, Rt Door | |
| PLDS70 | 1 | Copier | Toshiba | eStudio 550 | Machine | Complete, with finisher | |
| PLDS71 | 1 | Copier | Toshiba | DP 2570 | Machine | Complete | |
| PLDS72 | 2 | Copier | Minolta | Dialta DF210 | Machine | Complete | |
| PLDS73 | 1 | Copier | Minolta | C450 | Machine | Complete, has network | |
| PLDS74 | 1 | Copier | Minolta | Dialta Di 2510f | Machine | Complete, has network, fax | |
| PLDS75 | 1 | Copier | Minolta | Dialta Di 350 | Machine | Complete, except no fuser, drum or Rt Door | |
| PLDS76 | 1 | Copier | Panasonic | 7160 | Machine | Complete, standalone analog | |
| PLDS77 | 1 | Copier | Panasonic | DP 6010 | Machine | Complete | |
| PLHB78 | 1 | Copier | Panasonic | Workio 6020 | Machine | Complete, except no control panel, ADF is perfect | |
| PLHB79 | 1 | Copier | Panasonic | DP 6020 | Machine | Complete, has network | |
| PLDB80 | 1 | Copier | Oce | TCS 400 | Machine | Complete, standalone analog | |
| PLDB81 | 1 | Copier | Okidata | N33130B | Machine | Scantop Assy ONLY, no print base | |
| PLDB82 | 2 | Copier | NEC | IT3510 | Machine | Complete, except one has no main board, fuser | |
| PLDB83 | 1 | Copier | Lexmark | X4600 | Machine | Scantop Assy ONLY, no print base | |
| PLMB84 | 1 | X-RayPrinter | Kodak | MiniLoader | Machine | 2000P | X-Ray Copier / Printer / Complete |
| PLDB85 | 1 | Microfilm | 3M | 7540 MFB | Machine | Complete | |
| PLDB86C | 2 | Microfilm | Minolta | MSP 3000 | Machine | No toner,otherwise complete-microfilm printer w/scsi cable | |
| PLDB86B | 1 | Microfilm | Minolta | Microsp 2000 | Machine | Complete | |
| PLDB86A | 1 | Microfilm | Minolta | RP 503 | Machine | Parts - Shell | |
| PLMB86 | 1 | Microfilm | Minolta | RP 609Z | Machine | Complete, with ACF-2 | |
| PLDB87 | 1 | Microfilm | Canon | PC70 | Machine | Complete | |
| PLDB88 | 1 | Microfilm | Canon | PC70M | Machine | Complete | |
| PLDB89 | 1 | Line Printer | IBM | 6412 CTA | Machine | Complete | |
| PLDS90 | 1 | Line Printer | IBM | 6400 | Machine | Complete - 6400-012, parallel | |
| PLDS91 | 1 | Line Printer | C Itoh | CI800Q | Machine | Complete, RS232 Interface | |
| PLDS92 | 1 | Line Printer | Genicom | 4810 i | Machine | Complete | |
| PLDB93 | 1 | Line Printer | Genicom | 4490 XT | Machine | Complete | |
| PLDS96 | 1 | Line Printer | Tally | 6218 | Machine | Cabinet Case ONLY - no internals | |
| PLDB100 | 1 | Plotter | IOLINE | LP4000 | Machine | Pen Plotter, Complete - no pend, RS232 Interface | |
| PLDB101 | 2 | Plotter | HP | 650C | Machine | A3, Complete | |
| PLDB102 | 2 | Plotter | HP | 488CA | Machine | Complete | |
| PLDB103 | 2 | Plotter | HP | 430 | Machine | Complete | |
| PLDB107 | 2 | Plotter | HP | 450 | Machine | Complete | |
| PLDB108 | 2 | Plotter | HP | 750 / 755 | Machine | Complete | |
| PLBF104 | 1 | Typewriter | IBM | Wheelwriter | Machine | 6783-011 | Complete |
| PLBF105 | 1 | Typewriter | IBM | Wheelwriter | Machine | 674X | Complete |
| PLBF106 | 3 | Typewriter | IBM | WW 15 II | Machine | 6783 | Complete |
| PLBF107 | 1 | Typewriter | IBM | WW 3000 | Machine | 6784-004 | Complete |
| PLBF108 | 1 | Typewriter | IBM | WW 3000 | Machine | 6784-001 | Complete |
| PLBF109 | 2 | Typewriter | IBM | WW 3 | Machine | 674X | Complete |
| PLBF110 | 1 | Typewriter | IBM | WW 5000 | Machine | 6788-005 | Complete |
| PLBF111 | 1 | Typewriter | IBM | WW 3 | Machine | 674X | Complete with 5441 Option |
| PLBF112 | 1 | Typewriter | IBM | WW 10 II | Machine | 6783 | Complete |
| PLBF113 | 1 | Typewriter | IBM | WW 1500 | Machine | 6783-009 | Complete |
| PLBF114 | 1 | Typewriter | IBM | WW 6 | Machine | 674X | Complete with 5441 Option & Display,less ribbon cable |
| PLBF115 | 1 | Typewriter | IBM | Wheelwriter | Machine | 6781-025 | Complete |
| PLBF116 | 1 | Typewriter | IBM | WW 3 | Machine | 674X | Complete with 5441 Option, No display |
| PLBF117 | 1 | Typewriter | IBM | WW 1000 | Machine | 6781-024 | Complete |
| PLBF118 | 1 | Typewriter | IBM | WW 10 | Machine | 6783 | Complete |
| PLBF119 | 2 | Typewriter | IBM | WW 15 | Machine | 6783-007 | Complete |
| LMBW5120 | 1 | Server | Dell | 1750 | Machine | 1K5C441 | Specs = (2) 2.8ghz / (2) 1G Ram (RDIMM) / (2) 1000T NIC |
| LMBW5121 | 1 | Server | Dell | 1750 | Machine | 9K5C441 | Specs = (2) 2.8ghz / (2) 1G Ram (RDIMM) / (1) 1000T NIC |
| LMBW5122 | 1 | Server | Dell | 1750 | Machine | 93B7W31 | Specs = (2) 2.4ghz / (2) 1G Ram (RDIMM) / (1) 1000T NIC |
| LMBW5123 | 1 | Server | Dell | 1750 | Machine | DK5C441 | Specs = (2) 2.8ghz / (2) 1G Ram (RDIMM) / (2) 1000T NIC |
| LMBW5124 | 1 | Server | Dell | 1750 | Machine | JBQT051 | Specs = (2) 2.8ghz / (2) 1G Ram (RDIMM) / (1) 1000T NIC |
| LMBW5125 | 1 | Server | Dell | 1750 | Machine | 1WDKQ41 | Specs = (2) 3.06ghz / (4) 1G Ram (RDIMM) / (1) 1000T NIC |
| LMBW5126 | 1 | Server | Dell | 1750 | Machine | JVDKQ41 | Specs = (2) 3.06ghz / (2) 1G Ram (RDIMM) / (1) 1000T NIC |
| LMBW5127 | 1 | Server | Dell | 1750 | Machine | 4J48441 | Specs = (2) 2.4ghz / (2) 1G Ram (RDIMM) / (1) 1000T NIC |
| LMBW5128 | 1 | Server | Dell | 1750 | Machine | BCQT051 | Specs = (2) 2.4ghz / (2) 1G Ram (RDIMM) / (1) 1000T NIC |
| LMBW5129 | 1 | Server | Dell | 1750 | Machine | DVDKQ41 | Specs = (2) 3.06ghz / (2) 1G Ram (RDIMM) / (1) 1000T NIC |
| LMBV4130 | 1 | Server | Dell | 1750 | Machine | CCQT051 | Specs = (2) 2.4ghz / (2) 1G Ram (RDIMM) / (1) 1000T NIC |
| LMBV4131 | 1 | Server | Dell | 1750 | Machine | HBQT051 | Specs = (2) 2.4ghz / (2) 1G Ram (RDIMM) / (1) 1000T NIC |
| LMBV4132 | 1 | Server | Dell | 2450 | Machine | FLCK501 | Specs = (2) 733Mhz / (4) 256M Ram / (2) 100T NIC |
| LMBV4133 | 1 | Server | Dell | 2450 | Machine | F50S401 | Specs = (2) 733Mhz / (4) 256M Ram / (1) 100T NIC |
| LMBV5134 | 1 | Server | Dell | 2450 | Machine | 7C1S401 | Specs = (2) 733Mhz / (2) 256M Ram / (1) 100T NIC |
| LMBV5135 | 1 | Server | Dell | 2450 | Machine | DC1S401 | Specs = (2) 733Mhz / (4) 256M Ram / (1) 100T NIC |
| LMBV6136 | 1 | Server | Dell | 2550 | Machine | HQ3WL01 | Specs = (2) 1.0ghz / (2) 512M Ram / (1) 100T NIC |
| LMBV6137 | 1 | Server | Dell | 2550 | Machine | 3HX6X01 | Specs = (2) 933Mhz / (4) 512M Ram / FC & (1) 100T NIC |
| LMBV6138 | 1 | Server | Dell | 2550 | Machine | F6J6X01 | Specs = (2) 933Mhz / (4) 512M Ram / FC & (2) 100T NIC |
| LMBV6139 | 1 | Server | Dell | 2550 | Machine | 7HX6X01 | Specs = (2) 933Mhz / (4) 512M Ram / (1) 100T NIC |
| LMBW6140 | 1 | Server | Dell | 2650 | Machine | 1ZTB441 | Specs = (1) 2.8ghz / (6) 512M Ram / (1) 1000T NIC |
| LMBW6141 | 1 | Server | Dell | 2650 | Machine | DYTB441 | Specs = (1) 2.8ghz / (4) 512M Ram / (1) 1000T NIC |
| LMBW6142 | 1 | Server | Dell | 2650 | Machine | 4ZTB441 | Specs = (1) 2.8ghz / (4) 512M Ram / (1) 1000T NIC |
| LMBV5143 | 1 | Server | Dell | SC1425 | Machine | FK9T071 | Specs = (1) 2.8ghz / (2) 256M DDR2 Ram / (2) SATA HDD |
| PLMB1_144 | 1 | Printer | IBM InfoPrint | 1357 | Machine | Color - Complete | |
| PLMB1_145 | 1 | Fax | Canon | LC 710 | Machine | H12228, no net, otherwise complete | |
| PLMB1_146 | 3 | Printer | Dell | M5200 | Machine | Complete. Ex cept some panels and 1 door | |
| PLMB1_147 | 5 | Fax | Brother | 4750e | Machine | Complete | |
| PLMB1_149 | 2 | Fax | Brother | 2820 | Machine | Complete, except no tray 2 | |
| PLMB1_150 | 1 | Fax | Brother | 2920 | Machine | Complete | |
| PLMB1_151 | 1 | Printer | Brother | HL-1270 | Machine | Complete, except missing NIC, same as HL-12 printer | |
| PLMB1_152 | 1 | Fax | Sharp | FO-5700 | Machine | Complete with feeder option | |
| PLMB1_153 | 1 | Fax | Sharp | FO-5800 | Machine | Complete | |
| PLMB2_154 | 2 | Printer | HP | 8100 | Machine | Complete | |
| PLMB2_155 | 2 | Printer | Tektronix | 750 | Machine | Complete, also xerox 750, all consumables | |
| PLMB2_156 | 1 | Printer | Tektronix | 740 | Machine | Complete, also xerox 740, all consumables | |
| PLMB2_157 | 1 | Printer | NEC | LCS II | Machine | Complete, incl input tray | |
| PLMB2_158 | 1 | Printer | Tektronix | 350 | Machine | Complete | |
| PLMB2_159 | 1 | Printer | QMS | 2200 | Machine | Magicolor 2200, no drum, incl all other consumables | |
| PLMB2_160 | 1 | Copier | Canon | D320 | Machine | ImageClass small format desktop copier, broken platen | |
| PLMB2_161 | 3 | Fax | Ricoh | 3310L | Machine | Complete | |
| PLMBPLT1162 | 4 | Printer | Okidata | C7550 | Machine | Incl fuser,no other consumables,otherwise complete | |
| PLMBPLT1163 | 1 | Printer | HP | 4250DN | Machine | Complete | |
| PLMBPLT1164 | 1 | Printer | Lexmark | C500 | Machine | Newer series usb desktop color, carousel type,complete full | |
| PLTSBIN1165 | 1 | Printer | HP | 5500 | Machine | No tray 2, all toner exc black, no fuser, otherwise complete | |
| PLTSBIN1166 | 3 | Printer | Dell | M5200 | Duplexer | Complete Units | |
| PLTSBIN1167 | 2 | Printer | Dell | M5200 | Feeder | 500 sheet feeder, complete units | |
| BF168 | 600 | Keyboard | HP | KUS-0133 | Part | KUS-0133 | Used units sold cleaned, all keys and guaranteed |
| MB169 | 1 | Printer | Dell | 2330DN | Machine | Complete except toner | |
| TS170 | 1 | Printer | Dell | 5310CN | Machine | Complete except toner, fuser | |
| MB171 | 2 | Printer | Dell | 3110CN | Machine | Complete except toner, fuser | |
| SS172 | 4 | Printer | NEC | SS 1800 | Machine | Complete except toner, with NIC | |
| SS173 | 2 | Printer | Xerox | 4400 | Machine | Complete except one without fuser, with NIC | |
| SS174 | 1 | Printer | HP | 4050TN | Machine | Complete except toner, with NIC | |
| SS175 | 1 | Copier | Xerox | XC1040 | Machine | Complete except toner | |
| SS176 | 1 | Printer | Xerox | 8550 | Machine | Complete | |
| SS177 | 1 | Printer | Xerox | 5400 | Machine | Complete | |
| SS178 | 1 | Scanner | Epson | 4870 | Machine | Complete - has transparency top | |
| SS179 | 1 | Printer | HP | 5500 | Machine | Complete - except no tray 2 | |
| SS180 | 1 | Printer | HP | 9050n | Machine | Complete - except no tray 2 | |
| SS181 | 2 | Printer | Lexmark | C534dn | Machine | Complete - one unit with bad display | |
| SS182 | 1 | Printer | HP | 3700dn | Machine | Complete | |
| SS183 | 1 | Printer | HP | 4250 | Machine | Complete | |
| SS184 | 1 | Printer | Lexmark | T644 | Machine | Complete | |
| SS185 | 1 | Printer | Authograph | Z6 | Machine | Complete -autoprinter for CD/Disc | |
| SS186 | 15 | Printer | HP | LJ 5 Duplex | Part | C3920A | Gaylord full - may be more |
| SS187 | 2 | Printer | IBM | 4227 Plus | Machine | Complete | |
| SS188 | 1 | Fax | Xerox | M15 | Machine | Complete | |
| SS189 | 1 | Printer | Lexmark | T640 | Machine | Complete | |
| SS190 | 1 | Shredder | Intimus | 501 | Machine | Complete- with WBBM 55 Oiler | |
| MB191 | 1 | Shredder | Intimus | 702 | Machine | 697-1CF | Parts Only - complete |
| MB192 | 1 | Shredder | Fellowes | 220CC | Machine | Parts Only - complete | |
| MB193 | 1 | Shredder | HSM | 104.5 | Machine | Parts Only - complete | |
| MB194 | 1 | Shredder | Shredex | Pirhanha | Machine | Parts Only - complete | |
| MB195 | 1 | Shredder | EBA | D-72336 | Machine | Parts Only - complete / AKA Cummins 537 | |
| MB196 | 2 | Shredder | Fellowes | C320HS | Part | Top (Head Grinder) Only | |
| MB197 | 1 | Shredder | Fellowes | 320C | Machine | Parts Only - complete | |
| MB198 | 1 | Shredder | Fellowes | 420HS | Machine | Parts Only - complete | |
| MB199 | 1 | Shredder | Dahle | 20396 KC | Machine | Complete - Untested | |
| MB200 | 1 | Shredder | Olympia | 1800.1C | Machine | Complete - Untested | |
| MB201 | 1 | Copier | Canon | NP6230 | Machine | Complete - Untested - Bad Panel-FC1-6210 adf | |
| TS202 | 1 | Copier | Canon | CLC1110 | Machine | Complete with optional RIP | |
| HB203 | 2 | Shredder | HSM | 125.2 | Machine | Parts Only - complete | |
| HB204 | 2 | Shredder | HSM | 102.2 | Machine | Parts Only - complete | |
| HB205 | 1 | Shredder | Fellowes | 420HS | Machine | Parts Only - complete | |
| HB206 | 1 | Shredder | Fellowes | MS-460Cs | Machine | Parts Only - complete | |
| HB207 | 1 | Shredder | GBC | 1130S | Machine | Parts Only - complete | |
| HB208 | 1 | Shredder | Staples | SPL-1580M | Machine | Parts Only - complete | |
| HB209 | 1 | Shredder | Dahle | 20612C | Machine | Parts Only - complete | |
| HB210 | 1 | Shredder | Dahle | EC 20634 | Machine | Parts Only - complete - mpn,30.01.20634 | |
| HB211 | 1 | Shredder | Fellowes | SB97C | Machine | Parts Only - complete | |
| HB212 | 1 | Shredder | Intimus | 0077SL | Machine | Parts Only - complete - mpn,689-1C | |
| TS213 | 1 | Shredder | SEM | 266 | Machine | Parts Only - complete | |
| SS214 | 2 | Shredder | Fellowes | C-220C | Machine | Parts Only - complete | |
| SS215 | 1 | Shredder | GBC | 3260X | Machine | Parts Only - complete | |
| SS216 | 1 | Shredder | Ideal | 2350 SMC | Machine | Parts Only - complete - AKA DestroyIt 2350 SMC | |
| SS217 | 1 | Shredder | Ideal | 2402 | Machine | Parts Only - Top Only - AKA DestroyIt 2402 SMC | |
| SS218 | 1 | Shredder | Ideal | 3800 | Machine | Parts Only - Top Only - AKA DestroyIt 3800 SMC | |
| SS219 | 1 | Shredder | DataTech | 422H | Machine | Parts Only - Top Only - AKA Schleicher 1/2 HP | |
| SS220 | 1 | Shredder | Fellowes | 220C-2 | Machine | Parts Only - complete | |
| SS221 | 1 | Shredder | GBC | 3550X | Machine | Parts Only - complete | |
| SS220 | 1 | Shredder | Fellowes | 320 | Machine | Parts Only - complete - PowerShred 320 | |
| EM221 | 1 | Printer | Minolta | MSP 3000 | Machine | Limited internals remain only - Location D24 | |
| PLDB222 | 1 | Shredder | HSM | 450.2 | Machine | 3 Phase Drive, tested working | |
| PLDB84A | 2 | Duplicator | Rimage | RAS12 | Machine | 554168-720 | 2 Drives, Complete except no printer, Firewire |
| PLDB104 | 1 | Printer | Digital | Print Server 17 | Machine | New Machine with inserts, same as 4si | |
| PLDB105 | 1 | Copier | Xerox | XES 3040 | Machine | Complete | |
| PLDB105A | 1 | Copier Part | Xerox | 2520 | Fuser | Pulled from 2520 machine and in good shape no roll scoring | |
| PLDB106 | 1 | Copier Part | Xerox | RV8 | Finisher | DC12 Finisher | |
| PLDB109 | 1 | Folder | MBM | 352SA | Machine | Complete, but not working | |
| PLDB110 | 1 | Printer | Ricoh | CL3500N | Machine | Complete | |
| PLDB111 | 1 | Printer | Minolta | 3300 | Machine | Magicolor 3300 - complete, rare-type=6200 Xerox | |
| PLDB112 | 5 | Printer | Tektronix | 560 | Machine | Complete | |
| PLDB113 | 7 | Printer | Tektronix | 740 | Machine | Complete | |
| PLDB114 | 2 | Printer | Lexmark | 4226 | Machine | Complete - Dot Matrix wide format | |
| PLDB115 | 1 | Printer | Tektronix | 790 | Machine | Complete | |
| PLDB116 | 2 | Printer | Tektronix | 780 | Machine | Complete | |
| PLDB117 | 1 | Printer | Samsung | CLP-510 | Machine | Missing Fuser,Drum | |
| PLDB118 | 1 | Printer | Samsung | CLP-500 | Machine | Complete | |
| PLDB119 | 1 | Printer | Epson | 3000 | Machine | Complete | |
| PLDB120 | 1 | Printer | HP | 9040MFP | Machine | No top assy, no formatter, otherwise complete | |
| PLDB121 | 2 | Printer | Lexmark | x782 | Machine | Complete with lower drawers and roll case | |
| PLDB122 | 1 | Shredder | Wilson Jones | 3550 | Machine | CrossCut 1/16" x 1/2" shreds, needs case work yet, wide throat | |
| PLDB123 | 1 | Printer | Xerox | C2424 | Machine | Base, parts, cart | |
| PLDB124 | 1 | Printer | HP | 6015dn | Machine | Fuser exit needs glue, prints out OK, 5K count, complete |

